Servo Energy Saving Injection Molding Machine
|
||
Hybrid servo drive offers fast response, high accuracy and constant torque. Precise pressure and flow control in hydraulic system eliminates energy loss and reduce waste of energy. Servo motor rotates only whenever it needs. This new technology is linking manufacturing technique into Green concept and creating more value to customers. |
Power-consumption curve during injection molding
Excellent performance and feature
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
ITEMS | UNIT | 50SSIIA-SV | 100SSIIA-SV | 120SSIIA-SV | 140SSIIA-SV | 160SSIIA-SV | 180SSIIA-SV | 200SSIIA-SV | 250SSIIA-SV | 280SSIIA-SV | 320SSIIA-SV | |||||||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |||
INJECTION UNIT | ||||||||||||||||||||||
Screw Diameter | mm | 28 | 32 | 36 | 40 | 40 | 45 | 40 | 45 | 45 | 50 | 45 | 50 | 50 | 55 | 55 | 60 | 60 | 65 | 65 | 70 | |
Theoretical Shot Volume | cm3 | 89 | 116 | 165 | 203 | 237 | 300 | 237 | 300 | 329 | 406 | 358 | 442 | 477 | 577 | 641 | 763 | 763 | 895 | 1015 | 1177 | |
Shot Weight of Injection (PS) | g | 93 | 122 | 173 | 214 | 249 | 315 | 249 | 315 | 346 | 427 | 376 | 464 | 501 | 606 | 673 | 801 | 801 | 940 | 1066 | 1236 | |
Injection Stroke | mm | 160 | 180 | 210 | 210 | 230 | 250 | 270 | 300 | 300 | 340 | |||||||||||
Injection Pressure | kg/cm2 | 2202 | 1686 | 1771 | 1435 | 1839 | 1453 | 2060 | 1628 | 1802 | 1460 | 1996 | 1617 | 1930 | 1595 | 2101 | 1766 | 1907 | 1625 | 1746 | 1505 | |
Injection Rate | cm3/sec | 70 | 91 | 109 | 134 | 126 | 159 | 137 | 173 | 178 | 220 | 161 | 198 | 199 | 241 | 220 | 262 | 242 | 284 | 323 | 375 | |
Injection Speed | mm/sec | 114 | 107 | 100 | 110 | 112 | 101 | 112 | 93 | 86 | 98 | |||||||||||
Screw Rotation Speed | R.P.M | 300 | 300 | 300 | 275 | 250 | 250 | 188 | 180 | 180 | 200 | |||||||||||
Plasticizing Capacity(PS) | g/sec | 14 | 20 | 42 | 53 | 53 | 60 | 50 | 55 | 50 | 71 | 50 | 71 | 53 | 72 | 69 | 72 | 81 | 88 | 98 | 111 | |
CLAMPING SYSTEM | ||||||||||||||||||||||
Mold Clamping Force | ton | 50 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 280 | 320 | |||||||||||
Mold Opening Stroke | mm | 215 | 300 | 320 | 345 | 390 | 420 | 530 | 490 | 540 | 620 | 575 | 620 | 720 | ||||||||
Max Daylight | mm | 535 | 660 | 770 | 795 | 870 | 940 | 1050 | 1040 | 1120 | 1200 | 1195 | 1260 | 1360 | ||||||||
Mold Thickness | mm | 100-320 | 120-360 | 130-450 | 130-450 | 160-480 | 160-520 | 180-550 | 200-580 | 220-620 | 220-640 | |||||||||||
Space Between Tie Rods(H×V) | mm | 341×238 | 360×360 | 410×370 | 410×410 | 440×400 | 460×460 | 510×510 | 555×555 | 576×576 | 630×630 | |||||||||||
Platen Dimension(H×V) | mm | 470×405 | 530×530 | 600×560 | 600×600 | 650×605 | 670×670 | 750×750 | 820×820 | 856×856 | 940×940 | |||||||||||
Ejector Force | ton | 2.5 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 5 | 5.5 | 6 | |||||||||||
Ejector Stroke | mm | 60 | 70 | 90 | 90 | 115 | 115 | 130 | 145 | 160 | 160 | |||||||||||
POWER SYSTEM | ||||||||||||||||||||||
Servo Motor | kw | 12 | 12 | 18.7 | 18.7 | 28.3 | 28.3 | 28.3 | 36.7 | 36.7 | 56 | |||||||||||
Heater | kw | 4.7 | 5.9 | 6.7 | 6.7 |
7.6 | 7.6 | 11 | 14 | 16 | 20.5 | |||||||||||
Temperature Zones | zone | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |||||||||||
Oil Tank Capacity | liter | 120 | 170 | 200 | 210 | 225 | 250 | 300 | 550 | 650 | 700 | |||||||||||
GENERAL | ||||||||||||||||||||||
Machine Dimension(L×W×H) | m | 3.6×1.0×1.5 | 4.0×1.1×1.7 | 4.4×1.1×1.7 | 4.4×1.1×1.7 | 4.5×1.1×1.7 | 5.1×1.2×1.8 | 5.3×1.4×1.8 | 5.5×1.6×1.9 | 6.3×1.6×2.0 | 6.3×1.7×2.0 | |||||||||||
Machine Weight | ton | 2.8 | 3.8 | 4.5 | 4.8 | 5.5 | 6.5 | 7.6 | 9 | 11 | 13.5 | |||||||||||
ITEMS | UNIT | 400SSIIA-SV | 450SSIIA-SV | 600SSIIA-SV | 700SSIIA-SV | 800SSIIA-SV | 1000SSIIA-SV | 1200SSIIA-SV | 1400SSIIA-SV | 1680SSIIA-SV | 2200SSIIA-SV | |||||||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |||
INJECTION UNIT | ||||||||||||||||||||||
Screw Diameter | mm | 70 | 75 | 75 | 80 | 80 | 85 | 85 | 90 | 95 | 100 | 100 | 110 | 100 | 110 | 110 | 120 | 130 | 140 | 150 | 160 | |
Theoretical Shot Volume | cm3 | 1281 | 1470 | 1669 | 1899 | 2035 | 2297 | 2603 | 2919 | 3507 | 3886 | 4239 | 5129 | 4239 | 5129 | 5129 | 6104 | 7761 | 9001 | 11922 | 13565 | |
Shot Weight of Injection (PS) | g | 1345 | 1544 | 1753 | 1994 | 2136 | 2412 | 2733 | 3064 | 3682 | 4080 | 4451 | 5386 | 4451 | 5386 | 5386 | 6409 | 8149 | 9451 | 12518 | 14243 | |
Injection Stroke | mm | 370 | 420 | 450 | 510 | 550 | 600 | 600 | 600 | 650 | 750 | |||||||||||
Injection Pressure | kg/cm2 | 1682 | 1465 | 1669 | 1467 | 1752 | 1552 | 1850 | 1650 | 1886 | 1702 | 2007 | 1659 | 1938 | 1662 | 1882 | 1581 | 1721 | 1439 | 1739 | 1500 | |
Injection Rate | cm3/sec | 382 | 438 | 392 | 560 | 469 | 529 | 500 | 560 | 600 | 663 | 690 | 835 | 648 | 785 | 767 | 913 | 1134 | 1316 | 1477 | 1680 | |
Injection Speed | mm/sec | 99 | 111 | 93 | 88 | 85 | 88 | 84 | 85 | 90 | 88 | |||||||||||
Screw Rotation Speed | R.P.M | 192 | 213 | 178 | 171 | 200 | 216 | 195 | 190 | 180 | 170 | |||||||||||
Plasticizing Capacity(PS) | g/sec | 107 | 115 | 128 | 148 | 138 | 177 | 170 | 181 | 174 | 201 | 217 | 239 | 205 | 226 | 223 | 243 | 251 | 276 | 305 | 335 | |
CLAMPING SYSTEM | ||||||||||||||||||||||
Mold Clamping Force | ton | 400 | 450 | 600 | 700 | 800 | 1000 | 1200 | 1400 | 1680 | 2200 | |||||||||||
Mold Opening Stroke | mm | 675 | 745 | 845 | 900 | 1040 | 1160 | 1240 | 1370 | 1530 | 1730 | |||||||||||
Max Daylight | mm | 1375 | 1525 | 1695 | 1820 | 2190 | 2390 | 2560 | 2820 | 3080 | 3400 | |||||||||||
Mold Thickness | mm | 250-700 | 300-780 | 320-850 | 360-920 | 400-1150 | 450-1230 | 450-1320 | 500-1450 | 500-1550 | 600-1650 | |||||||||||
Space Between Tie Rods(H×V) | mm | 680×680 | 750×750 | 850×850 | 920×900 | 980×950 | 1150×1050 | 1260×1160 | 1380×1280 | 1580×1480 | 1780×1680 | |||||||||||
Platen Dimension(H×V) | mm | 1010×1010 | 1110×1110 | 1230×1230 | 1330×1310 | 1400×1370 | 1680×1580 | 1810×1710 | 1980×1880 | 2240×2140 | 2470×2370 | |||||||||||
Ejector Force | ton | 6.5 | 7.5 | 8 | 9 | 10 | 12 | 12 | 14 | 16 | 18 | |||||||||||
Ejector Stroke | mm | 180 | 220 | 220 | 250 | 250 | 250 | 250 | 260 | 280 | 320 | |||||||||||
POWER SYSTEM | ||||||||||||||||||||||
Servo Motor | kw | 56 | 67 | 67 | 73.4 | 112 | 112 | 123 | 134 | 168 | 179 | |||||||||||
Heater | kw | 20.5 | 22.5 | 24.3 | 26 | 32 | 38 | 40 | 42.8 | 47 | 47 | |||||||||||
Temperature Zones | zone | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | |||||||||||
Oil Tank Capacity | liter | 700 | 750 | 820 | 860 | 1300 | 1600 | 2000 | 2400 | 2800 | 3400 | |||||||||||
GENERAL | ||||||||||||||||||||||
Machine Dimension(L×W×H) | m | 7.0×1.8×2.0 | 8.0×2.0×2.3 | 8.6×2.1×2.1 | 9.4×2.0×2.5 | 11×2.4×2.6 | 12×2.5×2.7 | 12.3×2.6×2.7 | 12.5×2.7×2.7 | 13×2.8×2.8 | 14.8×3.0×3.0 | |||||||||||
Machine Weight | ton | 16.5 | 20 | 25 | 30 | 38.5 | 55 | 61 | 70 | 95 | 150 | |||||||||||
Shot weight is based on polystyrene at gravity of 1.05 with power source 220V,60Hz. Specification or color of machine is subject to change without prior notice. |
Nitu Technical Services
304, Mahavir Industrial Estate, Ramchandra Lane extn., Kanchpada, Malad (W), Mumbai-400 064.
Mr. Tukaram - Mob : +919820607145
Email : tukaram@nitutechnicalservices.com | tukaram_mohite@yahoo.co.in | info@nitutechnicalservices.com
Mr Nitin Naik - Mob : +919820296382
Email : nitin@nitutechnicalservices.com | nitinnaik62@yahoo.com